2 bedroom Bungalow for rent in Caleta de Fuste
Villa, sleeping up to 6, with private heated pool in peaceful location.
Details
| Ref Number |
STL0027 |
| Property Type |
Bungalow |
| Bedrooms |
2 |
| Bathroom |
1 |
| Location |
Caleta de Fuste |
| Complex |
Beach Villas |
| Sleeps |
Up to 6 |
| Lounge |
Double sofa bed, dining area, TV/DVD with satellite TV (English Channels) |
| Kitchen |
Fully fitted with oven/hob, microwave, fridge freezer and washing machine |
| Bedroom 1 |
Views to private pool, double bed, safe and sitted wardrobes |
| Bedroom 2 |
Views to pool, twin beds and fitted wardrobes. |
| Bathroom |
Bath with shower over, WC and basin. |
| Outside areas |
Private pool with solar shower, barbeque and dining furniture. Roof terrace with stunning views. |
| Other details |
Safe available |
| Distance from airport |
15 minutes by car |
Description
Villa Francesca is located on the Beach Villas development just a 5 minute walk from the centre of Caleta de Fuste and sleeps up to 6 people. The property benefits from a private heated pool and roof terrace with stunning views.
The prestigious 18 hole championship golf course is located just a few minutes from the centre of Caleta de Fuste and hosted the Spanish Open in 2004.
Caleta de Fuste is a very family friendly resort with a wide, horseshoe shaped beach that offers safe bathing for children. The nearby harbour area is home to some wonderful fish restaurants. In this area you can also take part in some of the many water based activities on offer, from deep sea fishing, to scuba diving and windsurfing. Or climb aboard the submarine for a trip around the harbour to see the local sea life close up.
There are bars and restaurants to suit everyone in Caleta from traditional Canarian fare to Mexican, Portuguese and Italian. Caleta is very family orientated so don’t expect late night pub crawls, but do expect a warm, friendly welcome whether you are 9 or 90.
Full Price List
| Date From |
Date Until |
Price per week |
| 30/06/2010 |
31/08/2010 |
£400 |
| 01/09/2010 |
14/12/2010 |
£350 |
| 15/12/2010 |
04/01/2011 |
£425 |
| 05/01/2011 |
31/03/2011 |
£380 |
| 01/04/2011 |
31/05/2011 |
£420 |
| 01/06/2011 |
30/09/2011 |
£485 |
| 01/10/2011 |
21/12/2011 |
£380 |
| 22/12/2011 |
03/01/2012 |
£500 |
Availability Chart
Check the availability using the calendar below. Plan your holiday and choose date you wish to travel. Dates shaded in orange are unavailable. If you wish to book a date not shown below please contact us.
Key: |
Available |
 |
Today |
 |
Booked |
 |
Change-over |
 |
Availability from 01/09/2010 - 01/09/2011
| |
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
| |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | |
| |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
| |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| |
|
|
Next Year >> |
Enquire now